| 2008 JANUARY | 2008 MAY |
| 15 Tuesday 4:30-5:30 PM | 01 Tuesday 9:00-10:00 AM |
| 29 Tuesday 4:30-5:30 PM | 03 Saturday 9:30-10:30 AM |
| | 06 Tuesday 12:30-1:00 PM |
| 2008 FEBRUARY | 08 Thursday 1:30-2:00 PM oysters/clams |
| 12 Tuesday 3:00-4:00 PM | 10 Saturday 3:30-4:30 PM |
| 26 Tuesday 2:30-3:30 PM | 15 Thursday 9:00-10:00 AM |
| 28 Thursday 4:00-5:00 PM | 17 Saturday 10:00-11:00 AM |
| | 20 Tuesday 12:00-1:00 PM |
| 2008 MARCH | 22 Thursday 1:00-2:00 PM |
| 08 Saturday 11:00-12:00 AM | 24 Saturday 2:00-3:00 PM |
| 11 Tuesday 1:00-2:00 PM | 27 Tuesday 4:30-5:30 PM |
| 13 Thursday 3:00-4:00 PM | 31 Saturday 9:00-10:00 AM |
| 20 Thursday 10:00-11:00 AM | |
| 22 Saturday 11:00-12:00 AM | 2008 JUNE |
| 25 Tuesday 1:00-2:00 PM | 03 Tuesday 11:00-12:00 AM oysters/clams |
| 27 Thursday 2:00-3:00 PM | 05 Thursday 12:30-2:00 PM oysters/clams |
| 29 Saturday 4:00-5:00 PM | 07 Saturday 2:00-3:00 PM |
| | 14 Saturday 9:00-10:00 AM |
| 2008 APRIL | 17 Tuesday 10:30-11:30 AM |
| 03 Thursday 9:00-10:00 AM | 19 Thursday 12:00-1:00 PM |
| 05 Saturday 10:00-11:00 AM | 21 Saturday 1:00-2:00 PM |
| 08 Tuesday 1:00-2:00 PM | 24 Tuesday 3:00-4:00 PM |
| 10 Thursday 2:30-3:30 PM | 26 Thursday 4:30-5:30 PM |
| 12 Saturday 4:30-5:30 PM | |
| 17 Thursday 10:00-11:00 AM | 2008 JULY |
| 19 Saturday 11:00-12:00 AM | 01 Tuesday 10:00-11:00 AM |
| 22 Tuesday 12:30-1:30 PM | 03 Thursday 11:00-12:00 AM |
| 24 Thursday 1:30-2:30 PM | 05 Saturday 1:00-2:00 PM |
| 26 Saturday 3:30-4:30 PM | 08 Tuesday 3:00-4:00 PM |
|   | 15 Tuesday 10:00-11:00 AM |
| 2008 AUGUST | 17 Thursday 11:00-12:00 AM |
| 02 Saturday 12:00-1:00 PM | 19 Saturday 12:00-1:00 PM |
| 05 Tuesday 2:00-3:00 PM | 22 Tuesday 1:30-2:30 PM |
| 12 Tuesday 9:00-10:00 AM | 24 Thursday 3:00-4:00 PM |
| 14 Thursday 10:00-11:00 AM | 29 Tuesday 9:00-10:00 AM |
| 16 Saturday 11:00-12:00 AM | 31 Thursday 10:00-11:00 AM |
| 19 Tuesday 1:00-2:00 PM | |
| 21 Thursday 2:00-3:00 PM | 2008 OCTOBER |
| 28 Thursday 9:00-10:00 AM | 11 Saturday 9:00-10:00 AM |
| 30 Saturday 11:00-12:00 AM | 14 Tuesday 11:00-12:00 AM |
| | 25 Saturday 09:00-10:00 AM |
| 2008 SEPTEMBER | |
| 02 Tuesday 1:00-2:00 PM | 2008 NOVEMBER |
| 11 Thursday 9:00-10:00 AM | No daylight tides |
| 13 Saturday 10:00-11:00 AM | |
| 16 Tuesday 12:00-1:00 PM | 2008 DECEMBER |
| 25 Thursday 8:30-9:30 AM | No daylight tides |
| 27 Saturday 10:00-11:00 AM | |
| 30 Tuesday 12:00-1:00 PM | |